10.11. Olos, sprint 3. (12)
15.11. Olos, FIS-cross country, 10km 24.
17.11. Olos, sprint 4. (02)
21.11. Kontiolahti, sprint 4. (20)
22.11. Kontiolahti, pursuit 3. (0121)
2.12. BWC1 Östersund, individual 15. (1110)
5.12. BWC1 Östersund, sprint 3. (00)
6.12. BWC1 Östersund, relay 15. (my leg 10. 0+3, 0+1)
11.12. BWC2 Hochfilzen, sprint 15. (10)
12.12. BWC2 Hochfilzen, pursuit 22. (0022)
13.12. BWC2 Hochfilzen, relay 16. (my leg 8. 0+0, 0+3)
17.12. BWC3 Pokljuka, individual 60. (1113)
19.12. BWC3 Pokljuka, sprint 9. (11)
20.12. BWC3 Pokljuka, pursuit 12. (1003)
08.01. BWC4 Oberhof, sprint 20. (31)
10.01. BWC4 Oberhof, mass start 20. (1132)
13.01. BWC5 Ruhpolding, sprint 11. (20)
15.01. BWC5 Ruhpolding, relay 13. (my leg 6. 0+1, 0+3)
16.01. BWC5 Ruhpolding, mass start 11. (1101)
22.01. BWC6 Antholz, sprint 34. (20)
05.02. FIS WC Canmore, 10km 37.
February 2010 Olympic Winter Games, Vancouver, CAN
13.02. Sprint
16.02. Pursuit
18.02. Individual
21.02. Mass start
week 10/2010 BWC 7 Kontiolahti, FIN
week 11/2010 BWC 8 Oslo, NOR
week 12/2010 BWC 9 Khanty-Mansiysk, RUS
Osumaprosentit / shooting statistics 09-10
makuu – prone 105/129 81%
pysty – standing 98/132 74%
yhteensä – total 203/261 78%
(päivitetty/updated 17.1.2010)
Kesäkisoja / Summer Competitions 2009
31.7.- 1.8. Blinkfestivalen, Sandnes, NOR
Pursuit 7. (0+1)
2.8. 5th ODLO City Biathlon, Püttlingen, GER
Qualification 5. (0+8)
Final 2. (0+7)
29.-30.8. Summer Biathlon Finnish Championships, Kontiolahti
Sprint 2. (31)
Individual 1. (1101)
12.9. Sprint, Summer Biathlon, Kontiolahti
All results of last winter, you find here!